Pages

Links

MoistureShield Composite Decking Makita Tools
Bosch Tools
Milgard Windows
Sauder Mouldings
Broadleaf
Trus Joist

Insulation

FIBREGLASS INSULATION


Size		R Value		Pieces	Sq Ft/Bdle	Sku :
15 x 48 x 2.5	   R8		160			BFIR0815
15 x 47 x 3.5	R12 (2.1)		88.13		BFIR1215
23 x 47 x 3.5	R12 (2.1)		135.13		BFIR1223
15 x 47 x 3.5	R14 (2.4)		48.96		BFIR1415
23 x 47 x 3.5	R14 (2.4)	10	75.07		BFIR1423
15 x 47 x 6	R20 (3.5)	10	48.96		BFIR2015
23 x 47 x 6	R20 (3.5)	10	75.07		BFIR2023
15 x 48 x 8.5	R28 (4.9)	8	50		BFIR2815
24 x 48 x 8.5	R28 (4.9)	8	64		BFIR2824
16 x 48 x 12	R40 (7.0)	5	26.67		BFIR4016
24 x 48 x 12	R40 (7.0)	5	40		BFIR4024

STEEL STUD INSULATION


Size		R Value		Sq Ft/Bdle	Sku
16 x 48 x 3.5	R12		128		BSIR1216
24 x 48 x 3.5	R12		192		BSIR1224
16 x 48 x 6	R20		74.67		BSIR2016
24 x 48 x 6	R20		112		BSIR2024
16 x 48 x 8.5	R28		42.6		BSIR2816
24 x 48 x 8.5	R28		64		BSIR2824

ROXUL FLEXI-BATT. (WOOD STUD) - STOCK


DC000	Product			Thickness	Pcs/Bag	SqFt/Bag	

00—-	R14 x 15 ¼ x 47”	3 ½”		12	59.7
00—-	R14 x 23” x 47”	3 ½”	8			60.1
00—-	R22 x 15 ¼” x 47”	5 ½”		8	39.8
00—-	R22 x 23” x 47”	5 ½”	5			37.5

ROXUL PLUS (STEEL STUD) BATT. (SPECIAL ORDER)


DC000	Product			Thickness	Pcs/Bag	SqFt/Bag

00—-	R10 x 16 ¼” x 48”	2 ½”		16	87.1
00—-	R10 x 24 ¼” x 48”	2 ½”		12	97.5
00—-	R14 x 16 ¼” x 48”	3 ½”		12	65.3
00—-	R14 x 24 ¼” x 48”	3 ½”		8	65
00—-	R24 x 16  ¼” x 48”	6”		6	32.7
00—-	R24 x 24 ¼” x 48”	6”		5	40.6

ROXUL MINERAL WOOL BATTS


DC000	Product		Thickness	Lb/Batt.	SqFt/Bag	

00—-	24” x 48”	2”		4		80

IMAG0052.jpg IMAG0051.jpg